Size Chart (INCH)
Sizes | Sleeve Length | Mid Length | Bust |
XS | 23.2 | 27.2 | 42.5 |
S | 23.6 | 27.6 | 44.1 |
M | 24.0 | 28.0 | 45.7 |
L | 24.4 | 28.5 | 48.0 |
Size Chart (CM)
Sizes | Sleeve Length | Mid Length | Bust |
XS | 59 | 69 | 108 |
S | 60 | 70 | 112 |
M | 61 | 71 | 116 |
L | 62 | 72.5 | 122 |
- This crew neck sweatshirt is ideal for pairing with your favorite bottoms.
The sequined bowknot patch adds a touch of glamour and elegance to your holiday ensemble.
Embrace the spirit of Christmas with vibrant holiday colors.
Enjoy a relaxed and modern fit with trendy drop shoulders.